Map Data Recent Charts Control Radar Alarms Videos Contact
Site nameLast UploadLast Upload [UTC]Raw Data
Radar_32days13/12/25 03:47:18 AM3866, 86.16, 285, 6CC3CB0|22300FE|30700DA|8BE00CC, 1742, 28.46, 31
Radar_52days13/12/25 03:47:10 AM3897, 78.66, 305, 817013A|30900DE|69000D2|3FA00BE, 2068, 2.81, 21
Radar_72days13/12/25 03:46:45 AM3841, 85.64, 300, 79B2B1C|31B010E|3FC010C|9250100, 1945, 33.86, 20
Radar_12days13/12/25 03:46:41 AM3569, 84.36, 33, 9450F2E|B4700CC|77800C2|52B00B6, 2370, 51.05, 31
Pond_12days13/12/25 03:46:30 AM4041, 0, 0, 1, 0, 0, 0, 21, -
Radar_22days13/12/25 03:46:14 AM3838, 73.6, 294, 5A808D8|79900F6|3C100D4|22300B0, 1446, 3.95, 27
HolstonRiverPark2days13/12/25 03:45:54 AM4051, 0, 54
Pond_2_Depth2days13/12/25 03:45:53 AM4079
Pond_1_Depth2days13/12/25 03:45:51 AM4028
Pond_4_Depth2days13/12/25 03:45:15 AM4043
Radar_82days13/12/25 03:43:54 AM4017, 84.59, 288, 56030CE|8D900FA|2F800DC|21B00C6, 1376, 12.18, 22
Pond_3_Depth2days13/12/25 03:43:43 AM3979
Pond_32days13/12/25 03:33:42 AM3978, 0, 0, 1, 1, 0, 0, 28
Pond_42days13/12/25 03:28:27 AM4068, 0, 0, 1, 0, 0, 0, 21, -, -
RG_22days13/12/25 12:21:12 AM4127, 0, 156
Pond_26days09/12/25 01:44:30 AM4104, 0, 0, 1, 0, 0, 0, 31
Radar_419days25/11/25 08:35:35 PM4141, 79.78, 301, 3C4007A|3830000|3830000|3830000, 967, 1.34, 31
RG_121days23/11/25 11:01:58 PM4201, 1, 88
Depth_623days21/11/25 05:07:36 PM-99.99, -99.99, -99.99, -99.99, -99.99, 4219
Depth_337days07/11/25 06:43:08 AM16.32, 2.28, 244, -99.99, -99.99, 2851
turbidity_339days05/11/25 11:36:20 PM-99.99, -99.99, -99.99, 8.1, 0.2, 4103
Depth_447days28/10/25 03:42:15 PM21.80, -0.4, 56, -99.99, -99.99, 2839
Depth_759days16/10/25 03:37:02 PM-99.99, -99.99, -99.99, -99.99, -99.99, 4127
Radar_Turbidity_161days15/10/25 01:28:47 AM4042, 23, 54.26, 298, 96E00D6|55600CE|38700C0|62000B6, 2414, 2.36, 180, 510.15, 1959.33, NAN, NAN, NAN, 57.24
Radar_961days15/10/25 01:23:10 AM4092, -2.65, 301, 80200D6|56600CC|92500CA|36A00BC, 2050, 3.14, 24
Radar_661days15/10/25 12:48:30 AM4105, 1.99, 302, 25D00F2|96E00DA|82300C6|4C700C0, 605, 3.7, 26
turbidity_261days15/10/25 12:22:02 AM-99.99, -99.99, -99.99, 120.78, 0.23, 4124
turbidity_161days15/10/25 12:12:48 AM-99.99, -99.99, -99.99, 72.07, 0.21, 4074
Depth_272days04/10/25 04:31:27 AM22.80, -0.29, 0, -99.99, -99.99, 2945
Depth_188days17/09/25 06:25:11 PM25.50, 16.38, 62, -99.99, -99.99, 2846
TN_TEST486days15/08/24 03:04:34 PM4139, -, -, -, -, -, 15, -