| Parameter | Pond_1 | Pond_2 | Pond_3 | Pond_4 |
|---|---|---|---|---|
| Median Depth | 150.5514 | 13.3378 | 0 | 2.904 |
| Latest percent opening sent to actuator | 100 | 100 | 100 | 100 |
| Number of days since last command sent to actuator | 4.59 | 4.59 | 4.59 | 12.44 |
| Parameter | Pond_1 | Pond_2 | Pond_3 | Pond_4 |
|---|---|---|---|---|
| All Text | ||||
| Should we Open [1 is yes, 0 is no] | 0 | 0 | 0 | 0 |
| Should we Close [1 is yes, 0 is no] | 0 | 0 | 0 | 0 |
![]() |
|---|