| Parameter | Pond_1 | Pond_2 | Pond_3 | Pond_4 |
|---|---|---|---|---|
| Median Depth | 2322.4731 | 28.4785 | 0 | 33.1848 |
| Latest percent opening sent to actuator | 0 | 0 | 0 | 100 |
| Number of days since last command sent to actuator | 0.08 | 10.44 | 46.89 | 28.3 |
| Parameter | Pond_1 | Pond_2 | Pond_3 | Pond_4 |
|---|---|---|---|---|
| All Text | ||||
| Should we Open [1 is yes, 0 is no] | 0 | 1 | 1 | 0 |
| Should we Close [1 is yes, 0 is no] | 0 | 0 | 0 | 0 |
![]() |
|---|