| Parameter | Pond_1 | Pond_2 | Pond_3 | Pond_4 |
|---|---|---|---|---|
| Median Depth | 85.4188 | 18.3847 | 0 | 7.9508000000001 |
| Latest percent opening sent to actuator | 100 | 0 | 0 | 0 |
| Number of days since last command sent to actuator | 0.4 | 19.67 | 20.47 | 19.67 |
| Parameter | Pond_1 | Pond_2 | Pond_3 | Pond_4 |
|---|---|---|---|---|
| All Text | ||||
| Should we Open [1 is yes, 0 is no] | 0 | 1 | 1 | 1 |
| Should we Close [1 is yes, 0 is no] | 0 | 0 | 0 | 0 |
![]() |
|---|