| Parameter | Pond_1 | Pond_2 | Pond_3 | Pond_4 |
|---|---|---|---|---|
| Median Depth | 75.3984 | 18.3847 | 0 | 33.1848 |
| Latest percent opening sent to actuator | 0 | 100 | 100 | 100 |
| Number of days since last command sent to actuator | 1.67 | 5.14 | 6.31 | 5.14 |
| Parameter | Pond_1 | Pond_2 | Pond_3 | Pond_4 |
|---|---|---|---|---|
| All Text | ||||
| Should we Open [1 is yes, 0 is no] | 0 | 0 | 0 | 0 |
| Should we Close [1 is yes, 0 is no] | 0 | 0 | 0 | 0 |
![]() |
|---|