Map Data Recent Charts Control Radar Alarms Videos Contact
Site nameLast UploadLast Upload [UTC]Raw Data
LAOS_W_2_22days13/12/25 03:47:26 AM22.51, 12.05, 65, 69.61, 0.3, 3291
VIE_AIR_22days13/12/25 03:47:14 AM99.50, -, -, 201, 11, 3813
T12days13/12/25 03:46:00 AM67.40, 25.7, 7, 17, 15
LAOS_W_2_82days13/12/25 03:45:51 AM22.18, 59.63, 76.8, 12.98, 0.2, 3594
VIE_AIR_62days13/12/25 03:45:09 AM98.60, -, -, 168, 2, -
VIE_AIR_32days13/12/25 03:44:36 AM98.30, -, -, 255, 1, -
T32days13/12/25 03:44:18 AM68.50, 25.6, 7, 17, 0
VIE_WATER_12days13/12/25 03:43:02 AM-99.99, -99.99, -99.99, 203.33, 184.56, 3746
VIE_AIR_52days13/12/25 03:42:47 AM94.60, -, -, 158, 24, -
T42days13/12/25 03:42:21 AM67.10, 25.8, 7, 17, 2
Air_42days13/12/25 03:41:10 AM84.50, 20.5, 16, 19, 7, 3710
Water_32days13/12/25 03:39:19 AM22.48, 21.36, 61, 17.31, 0.2, 3688
LAOS_W_2_62days13/12/25 03:38:07 AM22.14, 10.86, 75, 146.43, 0.27, 3561
VIE_AIR_42days13/12/25 03:36:45 AM98.80, -, -, 234, 22, -
LAOS_W_2_92days13/12/25 03:34:56 AM22.12, 384.67, 86, 9.83, 0.2, 3637
Air_22days13/12/25 03:34:29 AM86.40, 19.3, 4, 6, 23, 3517
Air_32days13/12/25 03:31:01 AM79.30, 21.4, 9, 10, 5, 3837
LAOS_W_2_52days13/12/25 03:27:20 AM22.36, 15.93, 47.6, 629.45, 0.59, 4137
LAOS_W_2_12days13/12/25 03:23:22 AM22.31, 202.02, 79.8, 27.89, 0.19, 3207
Air_12days13/12/25 03:22:30 AM90.20, 19.6, 15, 18, 8, 3639
LAOS_W_2_72days13/12/25 03:20:29 AM20.58, 0.71, 1, 92.93, 0.21, 3645
Rain_22days13/12/25 01:55:11 AM4184, 0, 3383
VIE_AIR_83days11/12/25 08:48:22 AM72.20, 27.3, 7, 8, 52, 3720
VIE_AIR_73days11/12/25 08:43:18 AM75.00, 27.3, 5, 6, 2, 3910
LAOS_W_2_33days11/12/25 06:18:36 AM21.99, 33.74, 76, 32.8, 0.2, 3513
Air_518days26/11/25 11:06:52 PM0.00, 0, 0, 0, 8, 3047
VIE_WATER_225days19/11/25 09:49:55 PM28.08, 21.93, 86.83, 13.62, 0.21, 3553
LAOS_W_2_425days19/11/25 08:58:34 AM25.83, 25.77, 64, 290.24, 0.34, 3067
Water_228days16/11/25 08:36:34 AM25.13, 18.21, 85.2, 140.51, 0.23, 3802
LAOS_W_2_1030days14/11/25 09:28:18 PM25.85, -0.43, 0, 79.98, 0.21, 3819
LAOS_V_335days09/11/25 09:57:08 PM1427, 102, 189733, 3619
VIE_AIR_146days29/10/25 03:44:41 PM84.10, 21.2, -, 127, 2, -
Rain_1102days04/09/25 02:48:49 AM3732, -, -
Water_6108days28/08/25 06:55:12 AM28.41, 12.81, 51, 246.31, 232.71, 3153
Water_5109days28/08/25 01:42:26 AM-40.00, -75, 27, 496.98, 499.34, 3573
T2112days25/08/25 01:44:44 AM47.00, 18.9, 7, 17, 2
Water_4150days18/07/25 05:24:52 AM29.36, 10.93, 69, 102.53, 26.75, 3998
Water_1182days15/06/25 03:09:37 PM31.23, -75, 16, 105.86, 99.19, 3399