| Location | Graph data | Data download | |||
|---|---|---|---|---|---|
| EoDC_1 | 1 | Map link | 211.5 days | ||
| EoDC_10 | 10 | Map link | 177.2 days | ||
| EoDC_11 | 11 | Map link | 197.6 days | ||
| EoDC_12 | 12 | Map link | 167.8 days | ||
| EoDC_13 | 13 | Map link | 163.4 days | ||
| EoDC_14 | 14 | Map link | 192.5 days | ||
| EoDC_2 | 2 | Map link | 187.8 days | ||
| EoDC_3 | 3 | Map link | 201.9 days | ||
| EoDC_4 | 4 | Map link | 189 days | ||
| EoDC_5 | 5 | Map link | 198.7 days | ||
| EoDC_6 | 6 | Map link | 325.6 days | ||
| EoDC_7 | 7 | Map link | 186 days | ||
| EoDC_8 | 8 | Map link | 175.7 days | ||
| EoDC_9 | 9 | Map link | 198.4 days | ||
| R1 | R1 | Map link | 208.2 days |
![]() |
|---|