Index of /IoT/testing/databases/old_files

 NameLast modifiedSizeDescription

 Parent Directory   -  
 httpstest.csv 2022-11-16 09:40 163  
 BOSL_TEST.csv 2021-10-12 03:00 167  
 WeatherStation 2022-07-07 10:37 172  
 MADAS_BSR1.csv 2022-01-11 14:30 190  
 test.csv 2021-12-07 09:57 191  
 MADAS_CAC.csv 2021-12-09 11:00 192  
 MADAS_MC2.csv 2022-02-07 17:44 192  
 3Depth_2.csv 2023-04-18 15:21 194  
 OJ_RADAR.csv 2021-10-12 03:00 205  
 ROB0.csv 2022-09-05 14:23 206  
 EU_2.csv 2022-11-03 10:23 208  
 RDR_T.csv 2022-09-12 13:03 210  
 Simbase_testing.csv 2023-01-04 15:19 210  
 Stonym2mtesting.csv 2022-11-28 15:32 210  
 RADAR_TC_2.csv 2022-10-10 12:10 213  
 RADAR_TC_1.csv 2022-10-10 11:22 214  
 WTP2.csv 2022-12-01 20:04 214  
 US_V_3.csv 2023-04-13 11:03 221  
 US_V_1.csv 2023-04-13 11:10 222  
 BoSL_15.csv 2021-10-12 03:00 226  
 Turb_test.csv 2023-04-17 15:26 248  
 RADAR_TEST2_LAB.csv 2022-05-23 12:03 254  
 mqtt_nano.csv 2023-04-13 14:09 275  
 ROB_V49.csv 2022-08-17 17:13 281  
 RDR_T1.csv 2022-10-11 12:57 285  
 STH20test.csv 2022-10-14 09:45 286  
 Wetland_Flow_1.csv 2022-01-10 16:03 288  
 EU_3.csv 2022-11-03 11:55 290  
 RADAR_TC_3.csv 2022-10-10 12:54 298  
 LC_DC.csv 2021-11-24 11:12 300  
 BoSL_77169.csv 2021-10-12 03:00 303  
 Testing_CT.csv 2023-03-21 11:09 306  
 VELOCITY_DavesHouse.csv2021-10-12 03:01 316  
 US_V_2.csv 2023-04-13 11:52 318  
 BioSensor.csv 2022-07-28 12:15 335  
 Corr_1.csv 2023-03-16 15:02 341  
 BW_SMT100_A.csv 2022-06-06 23:32 353  
 test_write.csv 2022-03-02 12:10 360  
 D_test.csv 2023-03-31 16:24 388  
 EPA_6_testing.csv 2023-03-24 17:04 426  
 sim.csv 2022-11-21 15:14 445  
 scdtest.csv 2022-11-18 15:01 472  
 W1.csv 2021-10-12 03:00 473  
 Testing_Corrie.csv 2023-03-21 11:05 484  
 EPA_5_T.csv 2023-03-25 16:09 558  
 simple_logger.csv 2022-06-23 15:36 568  
 MIAOTEST.csv 2023-02-27 16:57 575  
 Test.csv 2022-09-02 16:09 594  
 EPA_4_T.csv 2023-03-25 15:09 613  
 Perran_Flowmeter.csv 2021-10-12 03:00 670  
 DAVE_LUKE.csv 2022-04-14 08:56 679  
 EPA_7_T.csv 2023-03-25 15:52 706  
 Stonym2m testing.csv 2022-11-28 15:20 721  
 RDSDNAN.csv 2023-02-02 10:31 780  
 RainGauge_1.csv 2021-12-08 11:25 784  
 EU_1.csv 2022-11-03 11:48 871  
 PPTest.csv 2021-10-12 03:00 893  
 ALDI_TEST.csv 2022-11-24 17:46 965  
 EPA_3.csv 2023-03-12 11:27 1.0K 
 J_Test.csv 2023-03-28 10:36 1.0K 
 EPA_2_T.csv 2023-03-25 15:43 1.1K 
 RADAR_TEST2.csv 2022-08-03 15:24 1.1K 
 RADAR_TEST_1.csv 2022-10-11 14:58 1.1K 
 RADAR_TEST_SAWATER.csv 2022-07-27 19:01 1.2K 
 HOLOGRAM.csv 2022-11-25 13:47 1.4K 
 BW_SMT100_B.csv 2022-05-22 19:50 1.5K 
 TIO_4.csv 2023-04-13 11:34 1.5K 
 US_V_4.csv 2023-04-13 10:33 1.5K 
 EPA_T2.csv 2022-10-19 17:33 1.5K 
 EPA_8_T.csv 2023-03-28 13:29 1.6K 
 BoSL_rev_0_4_1_SELF_..>2021-10-12 03:00 1.9K 
 RADAR_VEL_OLD_JOES.csv 2021-10-12 03:00 1.9K 
 BW_d1.csv 2021-11-28 17:05 2.0K 
 BW_d2.csv 2021-10-12 03:00 2.3K 
 PPTest 2021-10-12 03:00 2.5K 
 EPA_6_T.csv 2023-03-28 14:12 2.6K 
 VEL_SD_97151.csv 2021-10-12 03:00 2.6K 
 VEL_SD_14401.csv 2021-10-12 03:00 3.2K 
 VEL_SD_94075.csv 2021-10-12 03:00 3.3K 
 VEL_SD_04600.csv 2021-10-12 03:01 3.6K 
 LO_BW3.csv 2022-09-08 23:35 4.0K 
 RADIO_Trial.csv 2021-11-27 09:02 4.4K 
 EPA_TEST.csv 2022-10-19 14:40 4.8K 
 Turbidity_test.csv 2023-04-17 11:27 7.5K 
 LC_LLR.csv 2021-12-09 08:38 9.4K 
 MADAS_STO2.csv 2021-12-09 08:37 9.8K 
 TIO_1.csv 2023-04-13 11:41 9.9K 
 MADAS_STO1.csv 2021-12-09 08:35 10K 
 TIO_2.csv 2023-04-13 11:48 10K 
 TIO_3.csv 2023-04-13 14:17 11K 
 VELOCITY_TEST.csv 2021-10-12 03:01 11K 
 RDR171TEST.csv 2022-11-28 15:13 12K 
 ROB_V48.csv 2022-08-25 17:50 13K 
 Rain_Garden_1.csv 2023-03-20 11:37 13K 
 Rain_Test.csv 2023-04-17 13:45 13K 
 TURBID_TEST.csv 2021-10-12 03:00 14K 
 EPA_1.csv 2023-02-08 09:13 16K 
 Canwei_Sensor_1.csv 2021-10-12 03:00 22K 
 Canwei_Sensor_2.csv 2021-10-12 03:00 23K 
 RADAR_DIST_TEST.csv 2021-12-07 21:25 28K 
 Stony07_v2.csv 2023-02-27 16:39 28K 
 EPA_2.csv 2023-03-10 16:38 29K 
 Both_Test.csv 2021-10-12 03:00 35K 
 SIM test telstra.csv 2022-10-14 09:44 35K 
 VELOCITY_TEST_10K.csv 2021-10-12 03:01 37K 
 Corrie_5.csv 2023-03-20 10:48 38K 
 BoSLnano.csv 2022-03-14 22:36 41K 
 EPA_8.csv 2023-02-09 13:30 41K 
 RTC_SCAN.csv 2021-10-12 03:00 41K 
 RADAR_FTP_TEST.csv 2021-12-20 09:24 41K 
 Luke_171TEST.csv 2022-11-29 13:53 44K 
 RTC_VERIF.csv 2021-10-12 03:00 45K 
 MADAS_BSR2.csv 2022-01-17 09:04 48K 
 Air_Sensor_2.csv 2021-10-12 03:00 48K 
 Marine_TEST.csv 2022-06-14 09:43 64K 
 YCC_Test_15m.csv 2021-10-12 03:00 67K 
 YCC_Test001.csv 2021-10-12 03:00 68K 
 YCC_Test002.csv 2021-10-12 03:00 69K 
 CS_7.csv 2023-03-31 02:13 78K 
 VELOCITY_ID008_TEST.csv2021-10-12 03:01 78K 
 W1TEST.csv 2021-10-12 03:00 98K 
 VELOCITY.csv 2021-10-12 03:00 110K 
 YCC_Test03.csv 2021-10-12 03:00 113K 
 YCC_Test005.csv 2021-10-12 03:00 114K 
 YCC_Test004.csv 2021-10-12 03:00 118K 
 LAB_Raw_2.csv 2021-10-12 03:00 135K 
 CR300TEST.csv 2021-10-12 03:00 142K 
 CS_5.csv 2023-04-06 10:27 146K 
 RXTX_diff_interval.csv 2021-10-12 03:00 156K 
 BW3.csv 2021-10-12 03:00 179K 
 BW4.csv 2021-10-12 03:00 180K 
 BW1.csv 2021-10-12 03:00 184K 
 BW2.csv 2021-10-12 03:00 189K 
 E2_BoSL_60418.csv 2021-10-12 03:00 204K 
 MADAS_CAC2.csv 2022-02-05 10:56 208K 
 CS_9.csv 2023-04-03 00:43 208K 
 OJ_RADAR_FTP_2.csv 2022-05-28 12:04 211K 
 CS_6.csv 2023-04-05 16:31 214K 
 CS_4.csv 2023-04-06 10:30 216K 
 VELOCITY_ID008.csv 2021-10-12 03:01 218K 
 Corrie_1.csv 2023-03-20 12:32 222K 
 MADAS_CAC1.csv 2022-02-05 10:58 223K 
 CS_3.csv 2023-04-06 10:30 229K 
 CS_8.csv 2023-04-06 10:31 236K 
 WTP_55P5.csv 2023-01-05 13:22 237K 
 LAB_Raw_3.csv 2021-10-12 03:00 246K 
 RS485_TEST_1.csv 2021-10-12 03:00 249K 
 CS_10.csv 2023-04-06 10:28 252K 
 Corrie_2.csv 2023-03-20 12:44 252K 
 Corrie_4.csv 2023-03-20 11:32 253K 
 WTP_55P10.csv 2023-01-06 14:57 256K 
 Corrie_3.csv 2023-03-20 11:52 258K 
 CS_1.csv 2023-04-06 10:24 264K 
 EPA_6.csv 2023-03-24 17:00 276K 
 E2_BoSL_99346.csv 2021-10-12 03:00 277K 
 LC_Newturb_TEST.csv 2021-11-18 09:43 279K 
 LAB_Raw_1.csv 2021-10-12 03:00 285K 
 BW5.csv 2021-10-12 03:00 323K 
 Air_Sensor.csv 2021-10-12 03:00 323K 
 BW9.csv 2021-10-12 03:00 324K 
 EPA_4.csv 2023-03-25 15:02 329K 
 WTP_3.csv 2022-12-02 12:19 372K 
 BW10.csv 2021-10-12 03:00 397K 
 BW_SM1.csv 2022-05-04 12:00 398K 
 WTP_2.csv 2022-12-02 10:48 404K 
 WTP_1.csv 2022-12-02 10:46 423K 
 RDR_TCXX.csv 2022-08-31 11:57 445K 
 EPA_7.csv 2023-03-02 11:47 482K 
 BW_d3.csv 2021-10-12 03:00 557K 
 RXTX_TEST_2.csv 2021-10-12 03:01 581K 
 RXTX_TEST_3.csv 2022-06-09 15:54 619K 
 BoSL_13.csv 2021-10-12 03:00 663K 
 RDR_TC.csv 2022-07-30 11:30 669K 
 EPA_5.csv 2023-03-10 13:02 673K 
 RDSDNANO.csv 2023-02-06 12:24 680K 
 RXTX_TEST_1.csv 2021-10-12 03:01 787K 
 BoSL_12.csv 2021-10-12 03:00 820K 
 VEL5K6.csv 2021-10-12 03:00 835K 
 BW7.csv 2021-10-12 03:00 840K 
 LMP_Test1.csv 2021-10-12 03:00 897K 
 BW8.csv 2021-10-12 03:00 958K 
 BW6.csv 2021-10-12 03:00 964K 
 OJ_RADAR_FTP.csv 2022-05-23 13:36 1.0M 
 RDR_TC_TEST.csv 2022-10-17 10:59 1.1M 
 nano_endur2.csv 2022-07-21 16:32 1.3M 
 BoSL_54.csv 2021-10-12 03:00 1.3M 
 Rain_gauge_2.csv 2022-10-03 06:19 1.3M 
 Rain_gauge_1.csv 2022-10-06 23:27 1.4M 
 Rain_gauge_5.csv 2022-10-13 20:56 1.4M 
 Rain_gauge_6.csv 2022-10-09 02:14 1.5M 
 BoSL_NEW_2.csv 2021-10-12 03:00 1.5M 
 BoSL_NEW_1.csv 2021-10-25 21:16 1.5M 
 Rain_gauge_3.csv 2022-10-02 12:53 1.6M 
 Rain_gauge_4.csv 2022-10-12 05:14 1.7M 
 OJ_RADAR_6AVE.csv 2022-01-11 01:26 1.8M 
 BoSL_14.csv 2021-10-27 14:07 1.8M 
 VEL_ID012.csv 2021-10-12 03:01 1.8M 
 OJ_RADAR_TEST.csv 2021-11-26 15:25 1.9M 
 WeatherShield-1.csv 2022-11-14 12:00 2.1M 
 VELOCITY_SITE_TEST.csv 2021-10-12 03:01 2.3M 
 WeatherStation.csv 2022-11-18 10:04 2.6M 
 JM_Shadehouse_tempRH..>2022-11-14 13:27 2.6M 
 BoSL_NEW_4.csv 2021-10-12 03:00 2.7M 
 BoSL_NEW_3.csv 2021-10-12 03:00 2.7M 
 nano_endurance_test.csv2022-06-23 14:20 2.8M 
 VEL_SD_TEST.csv 2021-10-12 03:00 2.9M 
 WeatherShield-2.csv 2022-11-17 17:13 3.0M 
 WeatherShield-3.csv 2022-11-17 17:14 3.3M 
 BoSL_NEW_5.csv 2022-06-10 13:59 3.5M 
 RXTX_TEST_LAB.csv 2021-12-14 20:26 3.9M 
 VELOCITY_TEST_10K_TE..>2021-10-12 03:01 4.0M 
 Wetland_1.csv 2022-10-16 19:34 6.7M 
 Wetland_5.csv 2022-09-28 08:38 6.9M 
 Wetland_3.csv 2022-10-19 10:35 6.9M 
 Wetland_6.csv 2022-10-04 07:51 7.1M 
 Wetland_4.csv 2022-10-19 10:37 7.2M 
 Wetland_2.csv 2022-10-19 10:39 7.3M