Index of /IoT/testing/databases/old_files

 NameLast modifiedSizeDescription

 Parent Directory   -  
 httpstest.csv 2026-01-12 09:31 163  
 BOSL_TEST.csv 2026-01-12 09:31 167  
 WeatherStation 2026-01-12 09:31 172  
 MADAS_BSR1.csv 2026-01-12 09:31 190  
 test.csv 2026-01-12 09:31 191  
 MADAS_CAC.csv 2026-01-12 09:31 192  
 MADAS_MC2.csv 2026-01-12 09:31 192  
 3Depth_2.csv 2026-01-12 09:31 194  
 OJ_RADAR.csv 2026-01-12 09:31 205  
 ROB0.csv 2026-01-12 09:31 206  
 EU_2.csv 2026-01-12 09:31 208  
 RDR_T.csv 2026-01-12 09:31 210  
 Simbase_testing.csv 2026-01-12 09:31 210  
 Stonym2mtesting.csv 2026-01-12 09:31 210  
 RADAR_TC_2.csv 2026-01-12 09:31 213  
 RADAR_TC_1.csv 2026-01-12 09:31 214  
 WTP2.csv 2026-01-12 09:31 214  
 US_V_3.csv 2026-01-12 09:31 221  
 US_V_1.csv 2026-01-12 09:31 222  
 BoSL_15.csv 2026-01-12 09:31 226  
 Turb_test.csv 2026-01-12 09:31 248  
 RADAR_TEST2_LAB.csv 2026-01-12 09:31 254  
 mqtt_nano.csv 2026-01-12 09:31 275  
 ROB_V49.csv 2026-01-12 09:31 281  
 RDR_T1.csv 2026-01-12 09:31 285  
 STH20test.csv 2026-01-12 09:31 286  
 Wetland_Flow_1.csv 2026-01-12 09:31 288  
 EU_3.csv 2026-01-12 09:31 290  
 RADAR_TC_3.csv 2026-01-12 09:31 298  
 LC_DC.csv 2026-01-12 09:31 300  
 BoSL_77169.csv 2026-01-12 09:31 303  
 Testing_CT.csv 2026-01-12 09:31 306  
 VELOCITY_DavesHouse.csv2026-01-12 09:31 316  
 US_V_2.csv 2026-01-12 09:31 318  
 BioSensor.csv 2026-01-12 09:31 335  
 Corr_1.csv 2026-01-12 09:31 341  
 BW_SMT100_A.csv 2026-01-12 09:31 353  
 test_write.csv 2026-01-12 09:31 360  
 D_test.csv 2026-01-12 09:31 388  
 EPA_6_testing.csv 2026-01-12 09:31 426  
 sim.csv 2026-01-12 09:31 445  
 scdtest.csv 2026-01-12 09:31 472  
 W1.csv 2026-01-12 09:31 473  
 Testing_Corrie.csv 2026-01-12 09:31 484  
 EPA_5_T.csv 2026-01-12 09:31 558  
 simple_logger.csv 2026-01-12 09:31 568  
 MIAOTEST.csv 2026-01-12 09:31 575  
 Test.csv 2026-01-12 09:31 594  
 EPA_4_T.csv 2026-01-12 09:31 613  
 Perran_Flowmeter.csv 2026-01-12 09:31 670  
 DAVE_LUKE.csv 2026-01-12 09:31 679  
 EPA_7_T.csv 2026-01-12 09:31 706  
 Stonym2m testing.csv 2026-01-12 09:31 721  
 RDSDNAN.csv 2026-01-12 09:31 780  
 RainGauge_1.csv 2026-01-12 09:31 784  
 EU_1.csv 2026-01-12 09:31 871  
 PPTest.csv 2026-01-12 09:31 893  
 ALDI_TEST.csv 2026-01-12 09:31 965  
 EPA_3.csv 2026-01-12 09:31 1.0K 
 J_Test.csv 2026-01-12 09:31 1.0K 
 EPA_2_T.csv 2026-01-12 09:31 1.1K 
 RADAR_TEST2.csv 2026-01-12 09:31 1.1K 
 RADAR_TEST_1.csv 2026-01-12 09:31 1.1K 
 RADAR_TEST_SAWATER.csv 2026-01-12 09:31 1.2K 
 HOLOGRAM.csv 2026-01-12 09:31 1.4K 
 BW_SMT100_B.csv 2026-01-12 09:31 1.5K 
 TIO_4.csv 2026-01-12 09:31 1.5K 
 US_V_4.csv 2026-01-12 09:31 1.5K 
 EPA_T2.csv 2026-01-12 09:31 1.5K 
 EPA_8_T.csv 2026-01-12 09:31 1.6K 
 BoSL_rev_0_4_1_SELF_..>2026-01-12 09:31 1.9K 
 RADAR_VEL_OLD_JOES.csv 2026-01-12 09:31 1.9K 
 BW_d1.csv 2026-01-12 09:31 2.0K 
 BW_d2.csv 2026-01-12 09:31 2.3K 
 PPTest 2026-01-12 09:31 2.5K 
 EPA_6_T.csv 2026-01-12 09:31 2.6K 
 VEL_SD_97151.csv 2026-01-12 09:31 2.6K 
 VEL_SD_14401.csv 2026-01-12 09:31 3.2K 
 VEL_SD_94075.csv 2026-01-12 09:31 3.3K 
 VEL_SD_04600.csv 2026-01-12 09:31 3.6K 
 LO_BW3.csv 2026-01-12 09:31 4.0K 
 RADIO_Trial.csv 2026-01-12 09:31 4.4K 
 EPA_TEST.csv 2026-01-12 09:31 4.8K 
 Turbidity_test.csv 2026-01-12 09:31 7.5K 
 LC_LLR.csv 2026-01-12 09:31 9.4K 
 MADAS_STO2.csv 2026-01-12 09:31 9.8K 
 TIO_1.csv 2026-01-12 09:31 9.9K 
 MADAS_STO1.csv 2026-01-12 09:31 10K 
 TIO_2.csv 2026-01-12 09:31 10K 
 TIO_3.csv 2026-01-12 09:31 11K 
 VELOCITY_TEST.csv 2026-01-12 09:31 11K 
 RDR171TEST.csv 2026-01-12 09:31 12K 
 ROB_V48.csv 2026-01-12 09:31 13K 
 Rain_Garden_1.csv 2026-01-12 09:31 13K 
 Rain_Test.csv 2026-01-12 09:31 13K 
 TURBID_TEST.csv 2026-01-12 09:31 14K 
 EPA_1.csv 2026-01-12 09:31 16K 
 Canwei_Sensor_1.csv 2026-01-12 09:31 22K 
 Canwei_Sensor_2.csv 2026-01-12 09:31 23K 
 RADAR_DIST_TEST.csv 2026-01-12 09:31 28K 
 Stony07_v2.csv 2026-01-12 09:31 28K 
 EPA_2.csv 2026-01-12 09:31 29K 
 Both_Test.csv 2026-01-12 09:31 35K 
 SIM test telstra.csv 2026-01-12 09:31 35K 
 VELOCITY_TEST_10K.csv 2026-01-12 09:31 37K 
 Corrie_5.csv 2026-01-12 09:31 38K 
 BoSLnano.csv 2026-01-12 09:31 41K 
 EPA_8.csv 2026-01-12 09:31 41K 
 RTC_SCAN.csv 2026-01-12 09:31 41K 
 RADAR_FTP_TEST.csv 2026-01-12 09:31 41K 
 Luke_171TEST.csv 2026-01-12 09:31 44K 
 RTC_VERIF.csv 2026-01-12 09:31 45K 
 MADAS_BSR2.csv 2026-01-12 09:31 48K 
 Air_Sensor_2.csv 2026-01-12 09:31 48K 
 Marine_TEST.csv 2026-01-12 09:31 64K 
 YCC_Test_15m.csv 2026-01-12 09:31 67K 
 YCC_Test001.csv 2026-01-12 09:31 68K 
 YCC_Test002.csv 2026-01-12 09:31 69K 
 CS_7.csv 2026-01-12 09:31 78K 
 VELOCITY_ID008_TEST.csv2026-01-12 09:31 78K 
 W1TEST.csv 2026-01-12 09:31 98K 
 VELOCITY.csv 2026-01-12 09:31 110K 
 YCC_Test03.csv 2026-01-12 09:31 113K 
 YCC_Test005.csv 2026-01-12 09:31 114K 
 YCC_Test004.csv 2026-01-12 09:31 118K 
 LAB_Raw_2.csv 2026-01-12 09:31 135K 
 CR300TEST.csv 2026-01-12 09:31 142K 
 CS_5.csv 2026-01-12 09:31 146K 
 RXTX_diff_interval.csv 2026-01-12 09:31 156K 
 BW3.csv 2026-01-12 09:31 179K 
 BW4.csv 2026-01-12 09:31 180K 
 BW1.csv 2026-01-12 09:31 184K 
 BW2.csv 2026-01-12 09:31 189K 
 E2_BoSL_60418.csv 2026-01-12 09:31 204K 
 MADAS_CAC2.csv 2026-01-12 09:31 208K 
 CS_9.csv 2026-01-12 09:31 208K 
 OJ_RADAR_FTP_2.csv 2026-01-12 09:31 211K 
 CS_6.csv 2026-01-12 09:31 214K 
 CS_4.csv 2026-01-12 09:31 216K 
 VELOCITY_ID008.csv 2026-01-12 09:31 218K 
 Corrie_1.csv 2026-01-12 09:31 222K 
 MADAS_CAC1.csv 2026-01-12 09:31 223K 
 CS_3.csv 2026-01-12 09:31 229K 
 CS_8.csv 2026-01-12 09:31 236K 
 WTP_55P5.csv 2026-01-12 09:31 237K 
 LAB_Raw_3.csv 2026-01-12 09:31 246K 
 RS485_TEST_1.csv 2026-01-12 09:31 249K 
 CS_10.csv 2026-01-12 09:31 252K 
 Corrie_2.csv 2026-01-12 09:31 252K 
 Corrie_4.csv 2026-01-12 09:31 253K 
 WTP_55P10.csv 2026-01-12 09:31 256K 
 Corrie_3.csv 2026-01-12 09:31 258K 
 CS_1.csv 2026-01-12 09:31 264K 
 EPA_6.csv 2026-01-12 09:31 276K 
 E2_BoSL_99346.csv 2026-01-12 09:31 277K 
 LC_Newturb_TEST.csv 2026-01-12 09:31 279K 
 LAB_Raw_1.csv 2026-01-12 09:31 285K 
 BW5.csv 2026-01-12 09:31 323K 
 Air_Sensor.csv 2026-01-12 09:31 323K 
 BW9.csv 2026-01-12 09:31 324K 
 EPA_4.csv 2026-01-12 09:31 329K 
 WTP_3.csv 2026-01-12 09:31 372K 
 BW10.csv 2026-01-12 09:31 397K 
 BW_SM1.csv 2026-01-12 09:31 398K 
 WTP_2.csv 2026-01-12 09:31 404K 
 WTP_1.csv 2026-01-12 09:31 423K 
 RDR_TCXX.csv 2026-01-12 09:31 445K 
 EPA_7.csv 2026-01-12 09:31 482K 
 BW_d3.csv 2026-01-12 09:31 557K 
 RXTX_TEST_2.csv 2026-01-12 09:31 581K 
 RXTX_TEST_3.csv 2026-01-12 09:31 619K 
 BoSL_13.csv 2026-01-12 09:31 663K 
 RDR_TC.csv 2026-01-12 09:31 669K 
 EPA_5.csv 2026-01-12 09:31 673K 
 RDSDNANO.csv 2026-01-12 09:31 680K 
 RXTX_TEST_1.csv 2026-01-12 09:31 787K 
 BoSL_12.csv 2026-01-12 09:31 820K 
 VEL5K6.csv 2026-01-12 09:31 835K 
 BW7.csv 2026-01-12 09:31 840K 
 LMP_Test1.csv 2026-01-12 09:31 897K 
 BW8.csv 2026-01-12 09:31 958K 
 BW6.csv 2026-01-12 09:31 964K 
 OJ_RADAR_FTP.csv 2026-01-12 09:31 1.0M 
 RDR_TC_TEST.csv 2026-01-12 09:31 1.1M 
 nano_endur2.csv 2026-01-12 09:31 1.3M 
 BoSL_54.csv 2026-01-12 09:31 1.3M 
 Rain_gauge_2.csv 2026-01-12 09:31 1.3M 
 Rain_gauge_1.csv 2026-01-12 09:31 1.4M 
 Rain_gauge_5.csv 2026-01-12 09:31 1.4M 
 Rain_gauge_6.csv 2026-01-12 09:31 1.5M 
 BoSL_NEW_2.csv 2026-01-12 09:31 1.5M 
 BoSL_NEW_1.csv 2026-01-12 09:31 1.5M 
 Rain_gauge_3.csv 2026-01-12 09:31 1.6M 
 Rain_gauge_4.csv 2026-01-12 09:31 1.7M 
 OJ_RADAR_6AVE.csv 2026-01-12 09:31 1.8M 
 BoSL_14.csv 2026-01-12 09:31 1.8M 
 VEL_ID012.csv 2026-01-12 09:31 1.8M 
 OJ_RADAR_TEST.csv 2026-01-12 09:31 1.9M 
 WeatherShield-1.csv 2026-01-12 09:31 2.1M 
 VELOCITY_SITE_TEST.csv 2026-01-12 09:31 2.3M 
 WeatherStation.csv 2026-01-12 09:31 2.6M 
 JM_Shadehouse_tempRH..>2026-01-12 09:31 2.6M 
 BoSL_NEW_4.csv 2026-01-12 09:31 2.7M 
 BoSL_NEW_3.csv 2026-01-12 09:31 2.7M 
 nano_endurance_test.csv2026-01-12 09:31 2.8M 
 VEL_SD_TEST.csv 2026-01-12 09:31 2.9M 
 WeatherShield-2.csv 2026-01-12 09:31 3.0M 
 WeatherShield-3.csv 2026-01-12 09:31 3.3M 
 BoSL_NEW_5.csv 2026-01-12 09:31 3.5M 
 RXTX_TEST_LAB.csv 2026-01-12 09:31 3.9M 
 VELOCITY_TEST_10K_TE..>2026-01-12 09:31 4.0M 
 Wetland_1.csv 2026-01-12 09:31 6.7M 
 Wetland_5.csv 2026-01-12 09:31 6.9M 
 Wetland_3.csv 2026-01-12 09:31 6.9M 
 Wetland_6.csv 2026-01-12 09:31 7.1M 
 Wetland_4.csv 2026-01-12 09:31 7.2M 
 Wetland_2.csv 2026-01-12 09:31 7.3M