Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | XYZ.csv | XYZa.csv | solar.csv |
|---|---|---|---|
| Start Time | 2026-01-29 00:49:13 | 2026-01-30 06:21:36 | 2026-08-17 18:31:19 |
| End Time | 2026-01-30 06:20:39 | 2026-01-30 06:25:31 | 2026-08-24 11:37:40 |
| Duration (days) | 1.23 | 0.00 | 6.71 |
| Total Logs Recorded | 18 | 2 | 294 |
| GAP ANALYSIS | |||
| Total Gaps Analyzed | 17 | 1 | 293 |
| <9 mins | 13 (76%) | 1 (100%) | 1 (0%) |
| ~15-21 mins | 1 (6%) | 0 (0%) | 0 (0%) |
| ~25-35 mins | 0 (0%) | 0 (0%) | 283 (97%) |
| ~30-42 mins | 0 (0%) | 0 (0%) | 1 (0%) |
| ~55-77 mins | 0 (0%) | 0 (0%) | 7 (2%) |
| ~60-84 mins | 1 (6%) | 0 (0%) | 0 (0%) |
| ~80-112 mins | 0 (0%) | 0 (0%) | 1 (0%) |
| ~145-203 mins | 1 (6%) | 0 (0%) | 0 (0%) |
| >1 day | 1 (6%) | 0 (0%) | 0 (0%) |
| GAP STATISTICS (minutes) | |||
| Minimum Gap | 0.00 | 3.92 | 0.43 |
| Maximum Gap | 1,503.57 (1.0 days) | 3.92 | 96.30 |
| Average Gap | 104.20 | 3.92 | 32.99 |
| MISSED LOGS SUMMARY | |||
| Total Missed Logs | 291 | 0 | 1,222 |
Note: <9 mins represents normal logging intervals. Gaps over 1 day are grouped together in the ">1 day" row.
![]() |
|---|