Map Data Recent Charts Control Radar Alarms Notes Contact
CSV Log Analysis Report

📊 Site Analysis Summary

Expected logging interval: 5-7 minutes (avg: 6 min)

MetricBaxter_Dr.csvBould_Cres.csvGordon.csvGordon_3.csvLynch4.csvLynch_03.csv.csvLynch_Cir.csvLynch_Cir_2.csvRay_Cres.csvRay_Cres_2.csvchars.csvchars_2.csvchars_3.csv
Start Time2025-10-30 14:15:172026-01-19 18:38:552025-11-07 16:31:412026-01-12 20:05:092026-07-09 21:25:352026-07-09 15:44:582025-11-07 23:31:552025-11-07 16:46:142026-05-11 15:13:042025-11-06 20:51:512026-07-16 15:35:062026-08-14 20:48:482026-08-17 17:17:30
End Time2026-09-01 20:32:462026-09-02 01:19:252025-12-13 03:42:072026-09-02 01:14:022026-07-10 10:58:562026-07-10 12:57:002025-11-10 13:43:202026-09-02 01:19:282026-05-11 17:41:522026-09-02 01:17:222026-07-17 14:39:102026-08-17 17:13:282026-08-17 17:23:22
Duration (days)306.26225.2835.47232.210.560.882.59298.360.10299.180.962.850.00
Total Logs Recorded59,32749,3878,03547,9191191558539,557756,8602184322
GAP ANALYSIS
Total Gaps Analyzed59,32649,3868,03447,9181181458439,556656,8592174311
<9 mins57,729 (97%)48,178 (98%)7,915 (99%)46,478 (97%)117 (99%)4 (29%)583 (100%)35,311 (89%)4 (67%)55,528 (98%)215 (99%)375 (87%)1 (100%)
~10-14 mins1,321 (2%)1,051 (2%)110 (1%)1,195 (2%)0 (0%)7 (50%)1 (0%)2,220 (6%)0 (0%)1,032 (2%)2 (1%)10 (2%)0 (0%)
~15-21 mins163 (0%)101 (0%)4 (0%)125 (0%)0 (0%)0 (0%)0 (0%)1,090 (3%)0 (0%)180 (0%)0 (0%)22 (5%)0 (0%)
~20-28 mins35 (0%)29 (0%)4 (0%)42 (0%)0 (0%)1 (7%)0 (0%)359 (1%)0 (0%)42 (0%)0 (0%)2 (0%)0 (0%)
~25-35 mins20 (0%)14 (0%)0 (0%)14 (0%)0 (0%)0 (0%)0 (0%)188 (0%)0 (0%)24 (0%)0 (0%)6 (1%)0 (0%)
~30-42 mins6 (0%)3 (0%)0 (0%)12 (0%)0 (0%)1 (7%)0 (0%)93 (0%)0 (0%)11 (0%)0 (0%)6 (1%)0 (0%)
~35-49 mins2 (0%)5 (0%)0 (0%)6 (0%)0 (0%)0 (0%)0 (0%)75 (0%)0 (0%)7 (0%)0 (0%)1 (0%)0 (0%)
~40-56 mins6 (0%)0 (0%)0 (0%)5 (0%)0 (0%)0 (0%)0 (0%)49 (0%)0 (0%)4 (0%)0 (0%)2 (0%)0 (0%)
~45-63 mins2 (0%)0 (0%)1 (0%)11 (0%)1 (1%)0 (0%)0 (0%)31 (0%)1 (17%)0 (0%)0 (0%)0 (0%)0 (0%)
~50-70 mins8 (0%)0 (0%)0 (0%)3 (0%)0 (0%)0 (0%)0 (0%)28 (0%)0 (0%)3 (0%)0 (0%)1 (0%)0 (0%)
~55-77 mins4 (0%)0 (0%)0 (0%)7 (0%)0 (0%)0 (0%)0 (0%)13 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~60-84 mins3 (0%)1 (0%)0 (0%)2 (0%)0 (0%)0 (0%)0 (0%)9 (0%)0 (0%)2 (0%)0 (0%)0 (0%)0 (0%)
~65-91 mins3 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)11 (0%)1 (17%)0 (0%)0 (0%)3 (1%)0 (0%)
~70-98 mins1 (0%)1 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)8 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~75-105 mins1 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)8 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~80-112 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~85-119 mins0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)
~90-126 mins2 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)3 (0%)0 (0%)1 (0%)0 (0%)1 (0%)0 (0%)
~95-133 mins1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~100-140 mins1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)7 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~105-147 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~110-154 mins0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)1 (0%)0 (0%)1 (0%)0 (0%)
~115-161 mins1 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)2 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~120-168 mins1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~125-175 mins0 (0%)0 (0%)0 (0%)2 (0%)0 (0%)0 (0%)0 (0%)5 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~130-182 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~135-189 mins3 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3 (0%)0 (0%)0 (0%)0 (0%)
~140-196 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~145-203 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~150-210 mins1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~165-231 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~170-238 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~175-245 mins1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~185-259 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~190-266 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~210-294 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~215-301 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~220-308 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~230-322 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~260-364 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~305-427 mins0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~355-497 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~360-504 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~545-763 mins1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~575-805 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~600-840 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~675-945 mins1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~695-973 mins0 (0%)0 (0%)0 (0%)2 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~700-980 mins1 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~715-1001 mins0 (0%)0 (0%)0 (0%)3 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~720-1008 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~725-1015 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~730-1022 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~735-1029 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~740-1036 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~765-1071 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~825-1155 mins1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~890-1246 mins1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~920-1288 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~935-1309 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~1065-1491 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
>1 day6 (0%)1 (0%)0 (0%)5 (0%)0 (0%)0 (0%)0 (0%)13 (0%)0 (0%)5 (0%)0 (0%)0 (0%)0 (0%)
GAP STATISTICS (minutes)
Minimum Gap0.281.600.870.675.951.425.870.602.050.555.925.875.87
Maximum Gap16,894.60 (11.7 days)2,430.88 (1.7 days)51.906,928.65 (4.8 days)54.981,123.6712.7235,645.48 (24.8 days)76.4032,733.48 (22.7 days)12.65129.575.87
Average Gap7.436.576.366.986.8990.866.3910.8624.807.586.389.525.87
MISSED LOGS SUMMARY
Total Missed Logs12,2231,9061385,5438201128,7032011,74822330

Note: <9 mins represents normal logging intervals. Gaps over 1 day are grouped together in the ">1 day" row.