Map Data Recent Charts Control Radar Alarms Notes Contact
CSV Log Analysis Report

📊 Site Analysis Summary

Expected logging interval: 5-7 minutes (avg: 6 min)

MetricBaxter_Dr.csvBould_Cres.csvGordon.csvGordon_3.csvLynch_Cir.csvLynch_Cir_2.csvRay_Cres.csvRay_Cres_2.csv
Start Time2025-10-30 14:15:172026-01-19 18:38:552025-11-07 16:31:412026-01-12 20:05:092025-11-07 23:31:552025-11-07 16:46:142026-05-11 15:13:042025-11-06 20:51:51
End Time2026-06-06 00:28:172026-06-06 00:28:002025-12-13 03:42:072026-06-06 00:27:292025-11-10 13:43:202026-06-05 23:30:502026-05-11 17:41:522026-06-06 00:26:56
Duration (days)218.43137.2435.47144.182.59210.280.10211.15
Total Logs Recorded40,54129,7698,03528,47558526,353737,941
GAP ANALYSIS
Total Gaps Analyzed40,54029,7688,03428,47458426,352637,940
<9 mins39,668 (98%)28,910 (97%)7,915 (99%)27,510 (97%)583 (100%)24,053 (91%)4 (67%)37,396 (99%)
~10-14 mins795 (2%)739 (2%)110 (1%)773 (3%)1 (0%)1,347 (5%)0 (0%)425 (1%)
~15-21 mins47 (0%)75 (0%)4 (0%)109 (0%)0 (0%)558 (2%)0 (0%)50 (0%)
~20-28 mins6 (0%)24 (0%)4 (0%)30 (0%)0 (0%)149 (1%)0 (0%)15 (0%)
~25-35 mins2 (0%)10 (0%)0 (0%)10 (0%)0 (0%)85 (0%)0 (0%)11 (0%)
~30-42 mins0 (0%)2 (0%)0 (0%)12 (0%)0 (0%)40 (0%)0 (0%)4 (0%)
~35-49 mins1 (0%)3 (0%)0 (0%)4 (0%)0 (0%)27 (0%)0 (0%)5 (0%)
~40-56 mins2 (0%)0 (0%)0 (0%)3 (0%)0 (0%)20 (0%)0 (0%)3 (0%)
~45-63 mins1 (0%)0 (0%)1 (0%)2 (0%)0 (0%)17 (0%)1 (17%)0 (0%)
~50-70 mins3 (0%)0 (0%)0 (0%)1 (0%)0 (0%)10 (0%)0 (0%)3 (0%)
~55-77 mins0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)3 (0%)0 (0%)0 (0%)
~60-84 mins1 (0%)1 (0%)0 (0%)1 (0%)0 (0%)3 (0%)0 (0%)2 (0%)
~65-91 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)6 (0%)1 (17%)0 (0%)
~70-98 mins0 (0%)1 (0%)0 (0%)1 (0%)0 (0%)2 (0%)0 (0%)0 (0%)
~75-105 mins0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)2 (0%)0 (0%)1 (0%)
~80-112 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)1 (0%)
~85-119 mins0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)
~90-126 mins2 (0%)0 (0%)0 (0%)1 (0%)0 (0%)2 (0%)0 (0%)1 (0%)
~95-133 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3 (0%)0 (0%)0 (0%)
~100-140 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)1 (0%)
~105-147 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (0%)0 (0%)0 (0%)
~110-154 mins0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)
~115-161 mins1 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~120-168 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)
~125-175 mins0 (0%)0 (0%)0 (0%)2 (0%)0 (0%)2 (0%)0 (0%)0 (0%)
~135-189 mins1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3 (0%)
~140-196 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)
~145-203 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)
~150-210 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)
~165-231 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)
~175-245 mins1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~210-294 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)
~215-301 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)
~220-308 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)1 (0%)
~230-322 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)
~260-364 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)
~305-427 mins0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~355-497 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)
~360-504 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)
~545-763 mins1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~575-805 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)
~600-840 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)
~675-945 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)
~695-973 mins0 (0%)0 (0%)0 (0%)2 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~700-980 mins0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)1 (0%)
~715-1001 mins0 (0%)0 (0%)0 (0%)3 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~720-1008 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)
~725-1015 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)
~735-1029 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)
~740-1036 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)
~825-1155 mins1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~890-1246 mins1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~920-1288 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)
>1 day6 (0%)1 (0%)0 (0%)5 (0%)0 (0%)9 (0%)0 (0%)5 (0%)
GAP STATISTICS (minutes)
Minimum Gap0.281.600.870.675.870.602.050.55
Maximum Gap16,894.60 (11.7 days)2,430.88 (1.7 days)51.906,928.65 (4.8 days)12.7235,645.48 (24.8 days)76.4032,733.48 (22.7 days)
Average Gap7.766.646.367.296.3911.4924.808.01
MISSED LOGS SUMMARY
Total Missed Logs10,6501,4941384,850121,8542010,694

Note: <9 mins represents normal logging intervals. Gaps over 1 day are grouped together in the ">1 day" row.